IQF CHICKEN BREAST
Product | Details | ||||
14884 | Regular | 4oz | 30-32pc | 4KG | CS |
20470 | THIN SLICE CUTLETS | 4-5oz | 30pc | 4KG | CS |
15106 | Regular | 5oz | 25-27pc | 4KG | CS |
15109 | Regular HALAL | 5oz | 25-27pc | 4KG | CS |
20430 | Regular | 5-6oz | 4KG | CS | |
20435 | Regular | 5-7oz | 4KG | CS | |
15328 | Regular | 6oz | 21-23pc | 4KG | CS |
15115 | Regular | 6-7oz | 5KG | CS | |
15108 | Random HALAL | 6-10oz | 4KG | CS | |
21100 | SUPREME SINGLE | 7-9oz | 4KG | CS | |
15772 | Regular | 8oz | 15-16pc | 4KG | CS |
14440 | Random | 4KG | CS | ||
70606 | CHICKEN TENDER | 10KG | CS |
IQF CHICKEN LEGS
Product | Details | ||||
28204 | DRUM MEAT | 4KG | CS | ||
34870 | BACK ATTACHED | 5KG | CS | ||
33976 | BACK ATTACHED | 43-45pc | 15KG | CS | |
34865 | BACK ATTACHED HALAL | 5KG | CS |
CHICKEN BREAST bulk
Product | Details | ||||
13996 | DRY premium | 25KG | CS | ||
FRESH CUBES
Product | Details | ||||
63952 | BREAST CUBE | Halal | 10-15GR | CH | |
63948 | BREAST CUBE SM | 15-20GR | CH | ||
63945 | BREAST CUBE | 23-27GR | CH | ||
22275 | LEG CUBE | 15-20GR | CH |
FROZEN CUBES
Product | Details | ||||
73020 | Chicken breast cubes | 15-20gr 6kg | |||
76825 | Chicken breast cubes | halal | 15-20gr 4kg | ||
Low sodium cooked plain chicken cubes | Check Video | ||||
Low sodium marinated chicken cubes | Check Video |
IQF CHICKEN BREASTS SUPER TRIMMED
Product | Details | ||||
20212 | Premium | 4oz | 30-32pc | 4KG | CS |
20434 | Premium – Check Video | 5oz | 25-27pc | 4KG | CS |
20656 | Premium | 6oz | 21-23pc | 4KG | CS |
20878 | Premium | 8oz | 15-16pc | 4KG | CS |
19990 | MARINATED | 6oz | 21-23pc | 4KG | CS |